Our partner school in Playa del Carmen is just 6 blocks from the white sand beaches. Better yet, classes are held outside under thatched roofs amidst our own tropical gardens, so you can enjoy the full Caribbean experience.
The school has a well-stocked library, open air and air conditioned conference rooms (perfect for guitar and salsa classes) a cafeteria, a volleyball court and gardens where you can relax during the breaks or after the classes.
The group classes, with a maximum of 5 students per group, are held from 9:00 to 14:00 (12:00 for the Intensive course) and are composed of 3 lessons of conversational grammar and 2 lessons of practical conversation and/or lectures if you opt for the Super intensive course (from 12:20 to 14:00 without breaks). The individual lessons are offered in the afternoons from 14:30 to 17:30 with a 20 minute break.
During the conversation hours, lectures are given on Mexican history, Zapotecan culture, national holidays, etc.
Carefully selected families, located within 20 minutes walking of the school, offer you single rooms with half board.
There is a lot to explore around Playa del Carmen. You can hop on the ferry to Cozumel for worldclass scuba diving, explore an abundance of nearby Mayan ruins or head to Cancún for shopping and wild nightlife. Enjoy the best of all of the city’s white sands, crystal clear Caribbean waters and lush tropical vegetation that will make up your day-to-day landscape.
It’s a heavenly setting for learning about Mexican-Caribbean culture while immersing yourself in the Spanish language.
| Intensive & Super intensive Spanish Courses | ||||||||||
| Guanajuato | Oaxaca, Puerto Vallarta | Playa del Carmen | ||||||||
| Intensive 20+5 | Super Intensive 30+5 | Spanish Talk 10+5 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | ||
| 1-4 Weeks / 1 Week | 195 | 310 | 149 | 149 | 209 | 407 | 171 | 246 | 449 | |
| 2 Weeks | 390 | 620 | 298 | 298 | 418 | 814 | 342 | 492 | 898 | |
| 3 Weeks | 585 | 930 | 447 | 447 | 627 | 1.121 | 513 | 738 | 1.347 | |
| 4 Weeks | 780 | 1.240 | 596 | 581 | 815 | 1.587 | 667 | 959 | 1.751 | |
| 5-7 Weeks (2) | 175 | 270 | 143 | 134 | 188 | 366 | 154 | 221 | 404 | |
| 5 Weeks | 875 | 1.350 | 715 | 715 | 1.003 | 1.953 | 821 | 1.180 | 2.155 | |
| 6 Weeks | 1.050 | 1.620 | 858 | 849 | 1.191 | 2.319 | 975 | 1.401 | 2.559 | |
| 7 Weeks | 1.225 | 1.890 | 1.001 | 983 | 1.379 | 2.685 | 1.129 | 1.622 | 2.963 | |
| 8-11 Weeks (2) | 170 | 250 | 140 | 134 | 188 | 366 | 154 | 221 | 404 | |
| 8 Weeks | 1.360 | 2.000 | 1.120 | 1.117 | 1.567 | 3.051 | 1.283 | 1.843 | 3.367 | |
| 9 Weeks | 1.530 | 2.250 | 1.260 | 1.251 | 1.755 | 3.417 | 1.437 | 2.064 | 3.771 | |
| 11 Weeks | 1.870 | 2.750 | 1.540 | 1.519 | 2.131 | 4.149 | 1.745 | 2.506 | 4.579 | |
| Spanish for Life & Long Duration Spanish courses - 12 weeks or more | ||||||||||
| Guanajuato | Oaxaca, Puerto Vallarta | Playa del Carmen | ||||||||
| Intensive 20+5 | Super Intensive 30+5 | Spanish Talk 10+5 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | ||
| 12 - 19 Weeks (2) | 159 | 245 | 134 | 134 | 188 | 366 | 154 | 221 | 404 | |
| 12 Weeks | 1.908 | 2.940 | 1.608 | 1.653 | 2.319 | 4.515 | 1.899 | 2.727 | 4.983 | |
| 13 Weeks | 2.067 | 3.185 | 1.742 | 1.787 | 2.507 | 4.881 | 2.053 | 2.948 | 5.387 | |
| 16 Weeks | 2.544 | 3.920 | 2.144 | 2.189 | 3.071 | 5.979 | 2.515 | 3.611 | 6.599 | |
| Academic year & Semester Programs | ||||||||||
| Guanajuato | Oaxaca, Puerto Vallarta | Playa del Carmen | ||||||||
| Intensive 20+5 | Super Intensive 30+5 | Spanish Talk 10+5 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | Intensive 15 | Super Intensive 25 | Spanish Talk 10+15 | ||
| +20 Weeks (2) | 155 | 239 | 134 | 134 | 188 | 366 | 154 | 221 | 404 | |
| 20 Weeks | 3.100 | 4.780 | 2.680 | 2.725 | 3.823 | 7.443 | 3.131 | 4.495 | 8.215 | |
| 30 Weeks | 4.650 | 7.170 | 4.020 | 4.065 | 5.703 | 11.103 | 4.671 | 6.705 | 12.255 | |
| 48 Weeks | 7.440 | 11.472 | 6.432 | 6.477 | 9.087 | 17.691 | 7.443 | 10.683 | 19.527 | |
(1) Intensive course: start dates any Monday, year round, all levels. Super intensive/Spanish Talk course: Non-beginners any Monday. Beginners can start on the 1st Monday of every month.
(2) The special discount prices are per week in Guanajuato. In Oaxaca, Playa del Carmen & Puerto Vallarta the special discount price per week is additional from week 4 (for example the 5-week Intensive course price in Oaxaca is the 4-week price plus the extra week price US$ 581 + US$ 134 = US$ 715 and so on for courses in Oaxaca, Puerto Vallarta and Playa del Carmen).
| D.E.L.E. exam preparation | |||
| Guanajuato | 2 Weeks | 3 Weeks | 4 Weeks |
| Inicial, 20 classes/week | 390 | - | - |
| Intermedio, 20 classes/week | - | 585 | 780 |
| Superior, 20 classes/week | - | 700 | 935 |
You cannot take the official exam in Guanajuato, only the preparation course.
| Teachers of Spanish | |
| Guanajuato, Oaxaca, Playa del Carmen, Puerto Vallarta | 2 Weeks |
| Group course, 20 classes/week | 625 |
| One to One course, 20 classes/week | 998 |
| Group + One to One course, 20 classes/week | 840 |
(1)10 group classes + 15 one to one; Playa del Carmen: US$ 930
Start Dates| Medical Spanish | |
| Guanajuato | 2 Weeks |
| Group course, 30 classes/week | 680 |
| Intensive Business | ||
| Guanajuato | 2 Weeks | 4 Weeks |
| Group course, 20 classes/week | 680 | 1.360 |
| Spanish and History, Art or Literature | |
| Guanajuato | 2 Weeks |
| Group course, 20 classes/week | 680 |
| Christmas Course | ||
| Guanajuato | 1 Weeks | 2 Weeks |
| Group course, 20 classes/week | 195 | 390 |
| Volunteer Program | |
| Guanajuato | 8 Weeks |
| Group course, 20 classes/week | 780 |
Any Monday year round
Included4-week Intensive Spanish, 4 weeks voluntary work (minimum)
Required levelUpon completing the Spanish course you must have a B1 level (intermediate)
Note:US$ 160 Placement fee (additional)
| Premium Spanish | ||||
| Guanajuato | 1 Week | 2 Weeks | 3 Weeks | Extra Week |
| Intensive 20 mini group | 360 | 665 | 971 | 299 |
| Intensive+ 20 mini group + 5 One to One | 520 | 960 | 1.395 | 439 |
| Super Intensive 20 mini group + 10 One to One | 675 | 1.255 | 1.795 | 579 |
| Super immersion 20 mini group + 15 One to One | 785 | 1.495 | 2.130 | 699 |
| Playa del Carmen | ||||
| Super Intensive 15 mini group + 10 One to One | 441 | 882 | 1.323 | 397 |
| Super immersion 20 mini group | 619 | 1.238 | 1.857 | 557 |
| One to One | ||
| Guanajuato | 1 Person | 2 Persons (p.p. in the same class) |
| per class | 39 | 27 |
| 5 classes | 179 | 130 |
| 10 classes | 335 | 250 |
| 15 classes | 495 | 375 |
| 20 classes | 625 | 485 |
| 21 classes+ / per class | 30 | 21 |
| Oaxaca, Playa del Carmen, Puerto Vallarta | ||
| per class | 30 | 27 |
| 5 classes | 150 | 130 |
| 10 classes | 300 | 250 |
| 20 classes | 600 | 485 |
| 21 classes+ / per class | 30 | 21 |
| Study Groups |
| Guanajuato Special Prices! Groups: 8 Students or more. Please contact us (groups@donquijote.org) or any language travel organization in your country that represents don Quijote. |
Would you like to receive personalised information about our schools?
Order our free info pack and you'll have it at home in a few days.